General specifications :
Output power: 1.8KW~11KW
Frequency :50/60HZ
Voltage :230/120V
Convenient operation and maintenance ,easy start.
Low fuel consumption ,low noise ,energy saving ,and environmental protection .
Certified by EPA,EU V, National II ,CE and etc .
Features:
.Long service life
.Economic, low fuel consumption
.Stable voltage and frequency
.Overload protection for safety operation for safety operation
.Compact in structure, low in noise and pollution and high in efficiency
.Suitable for the usage in office, shop, house, traveling and fan place
.A variety of specially-designed control panel available for different markets
SPECIFICATIONS:
Generator | Rated.A.C.output(kw) | 2.0kw | 2.5kw | 2.8kw |
Max.A.C.output(kw) | 2.2kw | 2.8kw | 3.0kw | |
A.C.Frequency(Hz) | 50/60Hz | |||
Rated Voltage(V) | 220/110V | |||
Engine | Engine Model | LT-168F | LT-168F-1 | LT-170F |
Model | 5.5HP | 6.5HP | 7.0HP | |
Engine Type | Air-cooled;4-stroke;OHV;single cylinder | |||
Ignition System | Transistor Magneto | |||
Starting System | Recoil/Electric | |||
Displacement(cc) | 163cc | 196cc | 210cc | |
Max.Output | 4.1kw | 4.8kw | 5.1kw | |
Fuel Capacity(L) | 15L | 15L | 15L | |
Contious Operation Time | 13h | 12h | 10h | |
Min.Fuel Consuption | 360g/kw.h | 360g/kw.h | 360g/kw.h | |
Noise Level | 65dB | 67dB | 69dB | |
Engine Oil Capacity(L) | 0.6L | 0.6L | 0.6L | |
Size&Weight | Dimension(LxWxH)(mm) | 605x445x445 | 605x445x445 | 605x445x445 |
Net Weight | 40kg | 43kg | 45kg |
We chat